Available: | CoinB | |
Lowest ask: | 0.00000000 | CoinB |
BUY Price: | CoinB/CoinA | |
Quantity: | CoinA | |
Buy Fee: | 0.00000000 | CoinB |
To spend: | 0.00000000 | CoinB |
To get: | 0.00000000 | CoinA |
Available: | CoinA | |
Highest bid: | 0.00000000 | CoinB |
SELL Price: | CoinB/CoinA | |
Quantity: | CoinA | |
Sell Fee: | 0.00000000 | CoinB |
To spend: | 0.00000000 | CoinA |
To get: | 0.00000000 | CoinB |
Web3 Account: | Coin | ||
Set allowance: | Coin |
Ready to deposit: | Coin | ||
Quantity: | Coin |
N | Date | Txout | Amount | Liquid | Reserve | Estm. | Status |
---|
Invite a user to redeem the amount | |
Transfer between the exchange accounts | |
Withdraw to the personal crypto wallet |
Ready to send: | Coin | ||
Quantity: | Coin | ||
Receiver: | |||
Send Fee: | 0.00000000 | Coin | |
Balance decrease by: | 0.00000000 | Coin |
N | Date | Output | Amount | Estm. | Status | Time window |
---|
Ready to send: | Coin | ||
Quantity: | Coin | ||
Receiver: | |||
Send Fee: | 0.00000000 | Coin | |
Network Fee: | 0.00000000 | Coin | |
Balance decrease by: | 0.00000000 | Coin |
N | Date | Output | Amount | Estm. | Status | Time window |
---|
Account: | |
Email/BM: | |
Password: | |
Fill withdraw information: | |
Coin: | |
Withdraw to: | |
Amount: | |
Fee: | |
Fill information from Backup email: | |
Load from backup file: | |
Backup Amount: | |
Account Address: | |
Txout: | |
Your pubkey: | |
DEX pubkey: | |
Locktime1: | |
Locktime2: | |
Redeem script: |
Coin | State | Block | Ext Price |
---|
Coin | Amount | Estm. | Trade ready | Orders | On chain | Depositing | Withdrawing | Ops |
---|
N | Coin | Txout | Off trade | Amount | Estm. | Ops | Net fee |
---|